
30 April 2025 | 30 เมษายน 2567
30 April 2025 | 30 เมษายน 2567
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.1733.0732.9732.47 | 33.4333.4333.3833.33 |
![]() | GBP | United Kingdom | 505-20 | 44.4544.35 | 44.80 |
![]() | EUR | European Union | 500-100505-20 | 37.7037.6037.50 | 38.05 |
![]() | CHF | Switzerland | 100010-200 | 40.2040.10 | 40.60 |
![]() | AUD | Australia | – | 21.05 | 21.35 |
![]() | JPY | Japan | 10000-1000 | 0.2320 | 0.2350 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.587.255.75 | 7.72 |
![]() | SGD | Singapore | 10002-100 | 25.6025.30 | 26.0525.55 |
![]() | HKD | Hong Kong | – | 4.24 | 4.32 |
![]() | CNY | China | 50-10010-201-5 | 4.524.453.75 | 4.61 |
![]() | KRW | Korea | 50000-50001000 | 0.022600.0190 | 0.02340 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9500 | 1.020 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.85 | 24.30 |
![]() | PHP | Philippines | - | 0.530 | 0.605 |
![]() | NZD | New Zealand | - | 19.55 | 19.95 |
![]() | ZAR | South Africa | - | 1.64 | 1.87 |
![]() | VND | Vietnam | - | 0.00122 | 0.00137 |
![]() | INR | India | - | 0.340 | 0.395 |
![]() | IDR | Indonesia | - | 0.00190 | 0.00209 |
![]() | SAR | Saudi Arabia | - | 8.80 | 9.05 |
![]() | AED | United Arab Emirates | - | 9.00 | 9.25 |
![]() | RUB | Russia | - | 0.345 | 0.410 |
![]() | SCOT | Scotland | - | 41.90 | 43.05 |
![]() | OMR | Oman | - | 85.50 | 86.55 |
![]() | BHD | Bahrain | - | 87.50 | 88.45 |
![]() | KWD | Kuwait | - | 107.30 | 108.50 |
![]() | MOP | Macau | - | 4.01 | 4.27 |
![]() | BND | Brunei | 500-100010-100 | 25.1525.05 | 25.50 |
![]() | TRY | Turkey | - | 0.800 | 1.000 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.1733.0732.9732.47 | 33.4333.4333.3833.33 |
![]() | GBP | United Kingdom | 505-20 | 44.4544.35 | 44.80 |
![]() | EUR | European Union | 500-100505-20 | 37.7037.6037.50 | 38.05 |
![]() | CHF | Switzerland | 100010-200 | 40.2040.10 | 40.60 |
![]() | AUD | Australia | – | 21.05 | 21.35 |
![]() | JPY | Japan | 10000-1000 | 0.2320 | 0.2350 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.587.255.75 | 7.72 |
![]() | SGD | Singapore | 10002-100 | 25.6025.30 | 26.0525.55 |
![]() | HKD | Hong Kong | – | 4.24 | 4.32 |
![]() | CNY | China | 50-10010-201-5 | 4.524.453.75 | 4.61 |
![]() | KRW | Korea | 50000-50001000 | 0.022600.0190 | 0.02340 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9500 | 1.020 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.85 | 24.30 |
![]() | PHP | Philippines | - | 0.530 | 0.605 |
![]() | NZD | New Zealand | - | 19.55 | 19.95 |
![]() | ZAR | South Africa | - | 1.64 | 1.87 |
![]() | VND | Vietnam | - | 0.00122 | 0.00137 |
![]() | INR | India | - | 0.340 | 0.395 |
![]() | IDR | Indonesia | - | 0.00190 | 0.00209 |
![]() | SAR | Saudi Arabia | - | 8.80 | 9.05 |
![]() | AED | United Arab Emirates | - | 9.00 | 9.25 |
![]() | RUB | Russia | - | 0.345 | 0.410 |
![]() | SCOT | Scotland | - | 41.90 | 43.05 |
![]() | OMR | Oman | - | 85.50 | 86.55 |
![]() | BHD | Bahrain | - | 87.50 | 88.45 |
![]() | KWD | Kuwait | - | 107.30 | 108.50 |
![]() | MOP | Macau | - | 4.01 | 4.27 |
![]() | BND | Brunei | 500-100010-100 | 25.1525.05 | 25.50 |
![]() | TRY | Turkey | - | 0.800 | 1.000 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

