
30 Jul 2025 | 30 กรกฏาคม 2568
30 Jul 2025 | 30 กรกฏาคม 2568
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.2532.1532.0531.55 | 32.4532.4532.4032.35 |
![]() | GBP | United Kingdom | 505-20 | 43.1043.00 | 43.40 |
![]() | EUR | European Union | 500-100505-20 | 37.2037.1037.00 | 37.50 |
![]() | CHF | Switzerland | 100010-200 | 40.0039.90 | 40.30 |
![]() | AUD | Australia | – | 20.85 | 21.10 |
![]() | JPY | Japan | 10000-1000 | 0.2170 | 0.2195 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.537.255.75 | 7.66 |
![]() | SGD | Singapore | 10002-100 | 25.9025.00 | 26.3025.25 |
![]() | HKD | Hong Kong | – | 4.07 | 4.14 |
![]() | CNY | China | 50-10010-201-5 | 4.424.363.75 | 4.51 |
![]() | KRW | Korea | 50000-50001000 | 0.022600.0190 | 0.02350 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0350.9500 | 1.065 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.30 | 23.60 |
![]() | PHP | Philippines | - | 0.515 | 0.590 |
![]() | NZD | New Zealand | - | 19.10 | 19.60 |
![]() | ZAR | South Africa | - | 1.71 | 1.89 |
![]() | VND | Vietnam | - | 0.00118 | 0.00133 |
![]() | INR | India | - | 0.345 | 0.390 |
![]() | IDR | Indonesia | - | 0.00190 | 0.00209 |
![]() | SAR | Saudi Arabia | - | 8.45 | 8.70 |
![]() | AED | United Arab Emirates | - | 8.65 | 8.90 |
![]() | RUB | Russia | - | 0.385 | 0.450 |
![]() | SCOT | Scotland | - | 40.40 | 42.90 |
![]() | OMR | Oman | - | 82.60 | 83.75 |
![]() | BHD | Bahrain | - | 84.20 | 85.35 |
![]() | KWD | Kuwait | - | 103.80 | 108.20 |
![]() | MOP | Macau | - | 3.85 | 4.10 |
![]() | BND | Brunei | 500-100010-100 | 24.9024.80 | 25.25 |
![]() | TRY | Turkey | - | 0.700 | 0.890 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.2532.1532.0531.55 | 32.4532.4532.4032.35 |
![]() | GBP | United Kingdom | 505-20 | 43.1043.00 | 43.40 |
![]() | EUR | European Union | 500-100505-20 | 37.2037.1037.00 | 37.50 |
![]() | CHF | Switzerland | 100010-200 | 40.0039.90 | 40.30 |
![]() | AUD | Australia | – | 20.85 | 21.10 |
![]() | JPY | Japan | 10000-1000 | 0.2170 | 0.2195 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.537.255.75 | 7.66 |
![]() | SGD | Singapore | 10002-100 | 25.9025.00 | 26.3025.25 |
![]() | HKD | Hong Kong | – | 4.07 | 4.14 |
![]() | CNY | China | 50-10010-201-5 | 4.424.363.75 | 4.51 |
![]() | KRW | Korea | 50000-50001000 | 0.022600.0190 | 0.02350 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0350.9500 | 1.065 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.30 | 23.60 |
![]() | PHP | Philippines | - | 0.515 | 0.590 |
![]() | NZD | New Zealand | - | 19.10 | 19.60 |
![]() | ZAR | South Africa | - | 1.71 | 1.89 |
![]() | VND | Vietnam | - | 0.00118 | 0.00133 |
![]() | INR | India | - | 0.345 | 0.390 |
![]() | IDR | Indonesia | - | 0.00190 | 0.00209 |
![]() | SAR | Saudi Arabia | - | 8.45 | 8.70 |
![]() | AED | United Arab Emirates | - | 8.65 | 8.90 |
![]() | RUB | Russia | - | 0.385 | 0.450 |
![]() | SCOT | Scotland | - | 40.40 | 42.90 |
![]() | OMR | Oman | - | 82.60 | 83.75 |
![]() | BHD | Bahrain | - | 84.20 | 85.35 |
![]() | KWD | Kuwait | - | 103.80 | 108.20 |
![]() | MOP | Macau | - | 3.85 | 4.10 |
![]() | BND | Brunei | 500-100010-100 | 24.9024.80 | 25.25 |
![]() | TRY | Turkey | - | 0.700 | 0.890 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

