29 January 2026 | 29 มกราคม 2569
29 January 2026 | 29 มกราคม 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 30.9030.8030.7030.20 | 31.1731.1731.1230.07 |
![]() | GBP | United Kingdom | 505-20 | 42.7042.60 | 43.10 |
![]() | EUR | European Union | 500-100505-20 | 36.9536.8536.75 | 37.30 |
![]() | CHF | Switzerland | 100010-200 | 40.2040.10 | 40.60 |
![]() | AUD | Australia | – | 21.70 | 22.00 |
![]() | JPY | Japan | 10000-1000 | 0.2010 | 0.2040 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.757.255.70 | 7.90 |
![]() | SGD | Singapore | 10002-100 | 26.4524.35 | 26.9524.65 |
![]() | HKD | Hong Kong | – | 3.93 | 4.03 |
![]() | CNY | China | 50-10010-201-5 | 4.424.283.70 | 4.52 |
![]() | KRW | Korea | 50000-50001000 | 0.020700.0190 | 0.02170 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9600.9000 | 0.990 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.70 | 23.00 |
![]() | PHP | Philippines | - | 0.500 | 0.540 |
![]() | NZD | New Zealand | - | 18.60 | 18.90 |
![]() | ZAR | South Africa | - | 1.77 | 1.96 |
![]() | VND | Vietnam | - | 0.00113 | 0.00128 |
![]() | INR | India | - | 0.295 | 0.355 |
![]() | IDR | Indonesia | - | 0.00170 | 0.00193 |
![]() | SAR | Saudi Arabia | - | 8.15 | 8.40 |
![]() | AED | United Arab Emirates | - | 8.30 | 8.55 |
![]() | RUB | Russia | - | 0.360 | 0.420 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 79.70 | 80.85 |
![]() | BHD | Bahrain | - | 81.40 | 82.55 |
![]() | KWD | Kuwait | - | 99.60 | 108.15 |
![]() | MOP | Macau | - | 3.78 | 4.03 |
![]() | BND | Brunei | 500-100010-100 | 24.3524.25 | 24.70 |
![]() | TRY | Turkey | - | 0.580 | 0.780 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 30.9030.8030.7030.20 | 31.1731.1731.1230.07 |
![]() | GBP | United Kingdom | 505-20 | 42.7042.60 | 43.10 |
![]() | EUR | European Union | 500-100505-20 | 36.9536.8536.75 | 37.30 |
![]() | CHF | Switzerland | 100010-200 | 40.2040.10 | 40.60 |
![]() | AUD | Australia | – | 21.70 | 22.00 |
![]() | JPY | Japan | 10000-1000 | 0.2010 | 0.2040 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.757.255.70 | 7.90 |
![]() | SGD | Singapore | 10002-100 | 26.4524.35 | 26.9524.65 |
![]() | HKD | Hong Kong | – | 3.93 | 4.03 |
![]() | CNY | China | 50-10010-201-5 | 4.424.283.70 | 4.52 |
![]() | KRW | Korea | 50000-50001000 | 0.020700.0190 | 0.02170 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9600.9000 | 0.990 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.70 | 23.00 |
![]() | PHP | Philippines | - | 0.500 | 0.540 |
![]() | NZD | New Zealand | - | 18.60 | 18.90 |
![]() | ZAR | South Africa | - | 1.77 | 1.96 |
![]() | VND | Vietnam | - | 0.00113 | 0.00128 |
![]() | INR | India | - | 0.295 | 0.355 |
![]() | IDR | Indonesia | - | 0.00170 | 0.00193 |
![]() | SAR | Saudi Arabia | - | 8.15 | 8.40 |
![]() | AED | United Arab Emirates | - | 8.30 | 8.55 |
![]() | RUB | Russia | - | 0.360 | 0.420 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 79.70 | 80.85 |
![]() | BHD | Bahrain | - | 81.40 | 82.55 |
![]() | KWD | Kuwait | - | 99.60 | 108.15 |
![]() | MOP | Macau | - | 3.78 | 4.03 |
![]() | BND | Brunei | 500-100010-100 | 24.3524.25 | 24.70 |
![]() | TRY | Turkey | - | 0.580 | 0.780 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































