29 October 2025 | 29 ตุลาคม 2568
29 October 2025 | 29 ตุลาคม 2568
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.1532.0531.9531.45 | 32.3832.3832.3332.28 |
![]() | GBP | United Kingdom | 505-20 | 42.6542.55 | 43.30 |
![]() | EUR | European Union | 500-100505-20 | 37.4537.3537.25 | 37.75 |
![]() | CHF | Switzerland | 100010-200 | 40.5040.40 | 40.80 |
![]() | AUD | Australia | – | 21.10 | 21.35 |
![]() | JPY | Japan | 10000-1000 | 0.2120 | 0.2145 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.587.255.70 | 7.72 |
![]() | SGD | Singapore | 10002-100 | 27.0024.90 | 27.4025.15 |
![]() | HKD | Hong Kong | – | 4.10 | 4.19 |
![]() | CNY | China | 50-10010-201-5 | 4.534.373.70 | 4.62 |
![]() | KRW | Korea | 50000-50001000 | 0.021800.0190 | 0.02270 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0150.9500 | 1.050 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.85 | 23.20 |
![]() | PHP | Philippines | - | 0.495 | 0.570 |
![]() | NZD | New Zealand | - | 18.45 | 19.20 |
![]() | ZAR | South Africa | - | 1.75 | 1.95 |
![]() | VND | Vietnam | - | 0.00115 | 0.00129 |
![]() | INR | India | - | 0.335 | 0.375 |
![]() | IDR | Indonesia | - | 0.00186 | 0.00207 |
![]() | SAR | Saudi Arabia | - | 8.40 | 8.65 |
![]() | AED | United Arab Emirates | - | 8.55 | 8.80 |
![]() | RUB | Russia | - | 0.360 | 0.415 |
![]() | SCOT | Scotland | - | 40.90 | 42.35 |
![]() | OMR | Oman | - | 81.90 | 83.55 |
![]() | BHD | Bahrain | - | 83.90 | 85.15 |
![]() | KWD | Kuwait | - | 103.80 | 106.20 |
![]() | MOP | Macau | - | 3.88 | 4.15 |
![]() | BND | Brunei | 500-100010-100 | 24.7024.60 | 25.05 |
![]() | TRY | Turkey | - | 0.680 | 0.88 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.1532.0531.9531.45 | 32.3832.3832.3332.28 |
![]() | GBP | United Kingdom | 505-20 | 42.6542.55 | 43.30 |
![]() | EUR | European Union | 500-100505-20 | 37.4537.3537.25 | 37.75 |
![]() | CHF | Switzerland | 100010-200 | 40.5040.40 | 40.80 |
![]() | AUD | Australia | – | 21.10 | 21.35 |
![]() | JPY | Japan | 10000-1000 | 0.2120 | 0.2145 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.587.255.70 | 7.72 |
![]() | SGD | Singapore | 10002-100 | 27.0024.90 | 27.4025.15 |
![]() | HKD | Hong Kong | – | 4.10 | 4.19 |
![]() | CNY | China | 50-10010-201-5 | 4.534.373.70 | 4.62 |
![]() | KRW | Korea | 50000-50001000 | 0.021800.0190 | 0.02270 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0150.9500 | 1.050 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.85 | 23.20 |
![]() | PHP | Philippines | - | 0.495 | 0.570 |
![]() | NZD | New Zealand | - | 18.45 | 19.20 |
![]() | ZAR | South Africa | - | 1.75 | 1.95 |
![]() | VND | Vietnam | - | 0.00115 | 0.00129 |
![]() | INR | India | - | 0.335 | 0.375 |
![]() | IDR | Indonesia | - | 0.00186 | 0.00207 |
![]() | SAR | Saudi Arabia | - | 8.40 | 8.65 |
![]() | AED | United Arab Emirates | - | 8.55 | 8.80 |
![]() | RUB | Russia | - | 0.360 | 0.415 |
![]() | SCOT | Scotland | - | 40.90 | 42.35 |
![]() | OMR | Oman | - | 81.90 | 83.55 |
![]() | BHD | Bahrain | - | 83.90 | 85.15 |
![]() | KWD | Kuwait | - | 103.80 | 106.20 |
![]() | MOP | Macau | - | 3.88 | 4.15 |
![]() | BND | Brunei | 500-100010-100 | 24.7024.60 | 25.05 |
![]() | TRY | Turkey | - | 0.680 | 0.88 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































