13 December 2025 | 13 ธันวาคม 2568
13 December 2025 | 13 ธันวาคม 2568
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.4031.3031.2030.70 | 31.6031.6031.7231.50 |
![]() | GBP | United Kingdom | 505-20 | 41.8541.75 | 42.20 |
![]() | EUR | European Union | 500-100505-20 | 36.8036.7036.60 | 37.10 |
![]() | CHF | Switzerland | 100010-200 | 39.2539.15 | 39.80 |
![]() | AUD | Australia | – | 20.70 | 21.00 |
![]() | JPY | Japan | 10000-1000 | 0.2020 | 0.2050 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.597.255.70 | 7.72 |
![]() | SGD | Singapore | 10002-100 | 26.8524.20 | 27.3524.70 |
![]() | HKD | Hong Kong | – | 4.01 | 4.10 |
![]() | CNY | China | 50-10010-201-5 | 4.434.353.70 | 4.54 |
![]() | KRW | Korea | 50000-50001000 | 0.020700.0190 | 0.02170 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0100.9500 | 1.045 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.65 | 23.00 |
![]() | PHP | Philippines | - | 0.510 | 0.560 |
![]() | NZD | New Zealand | - | 18.10 | 18.90 |
![]() | ZAR | South Africa | - | 1.75 | 1.95 |
![]() | VND | Vietnam | - | 0.00112 | 0.00127 |
![]() | INR | India | - | 0.325 | 0.365 |
![]() | IDR | Indonesia | - | 0.00179 | 0.00200 |
![]() | SAR | Saudi Arabia | - | 8.25 | 8.50 |
![]() | AED | United Arab Emirates | - | 8.40 | 8.70 |
![]() | RUB | Russia | - | 0.365 | 0.425 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 80.40 | 81.95 |
![]() | BHD | Bahrain | - | 82.40 | 83.55 |
![]() | KWD | Kuwait | - | 101.30 | 108.15 |
![]() | MOP | Macau | - | 3.90 | 4.18 |
![]() | BND | Brunei | 500-100010-100 | 24.1524.05 | 24.70 |
![]() | TRY | Turkey | - | 0.64 | 0.84 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.4031.3031.2030.70 | 31.6031.6031.7231.50 |
![]() | GBP | United Kingdom | 505-20 | 41.8541.75 | 42.20 |
![]() | EUR | European Union | 500-100505-20 | 36.8036.7036.60 | 37.10 |
![]() | CHF | Switzerland | 100010-200 | 39.2539.15 | 39.80 |
![]() | AUD | Australia | – | 20.70 | 21.00 |
![]() | JPY | Japan | 10000-1000 | 0.2020 | 0.2050 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.597.255.70 | 7.72 |
![]() | SGD | Singapore | 10002-100 | 26.8524.20 | 27.3524.70 |
![]() | HKD | Hong Kong | – | 4.01 | 4.10 |
![]() | CNY | China | 50-10010-201-5 | 4.434.353.70 | 4.54 |
![]() | KRW | Korea | 50000-50001000 | 0.020700.0190 | 0.02170 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0100.9500 | 1.045 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.65 | 23.00 |
![]() | PHP | Philippines | - | 0.510 | 0.560 |
![]() | NZD | New Zealand | - | 18.10 | 18.90 |
![]() | ZAR | South Africa | - | 1.75 | 1.95 |
![]() | VND | Vietnam | - | 0.00112 | 0.00127 |
![]() | INR | India | - | 0.325 | 0.365 |
![]() | IDR | Indonesia | - | 0.00179 | 0.00200 |
![]() | SAR | Saudi Arabia | - | 8.25 | 8.50 |
![]() | AED | United Arab Emirates | - | 8.40 | 8.70 |
![]() | RUB | Russia | - | 0.365 | 0.425 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 80.40 | 81.95 |
![]() | BHD | Bahrain | - | 82.40 | 83.55 |
![]() | KWD | Kuwait | - | 101.30 | 108.15 |
![]() | MOP | Macau | - | 3.90 | 4.18 |
![]() | BND | Brunei | 500-100010-100 | 24.1524.05 | 24.70 |
![]() | TRY | Turkey | - | 0.64 | 0.84 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































