16 March 2026 | 16 มีนาคม 2569
16 March 2026 | 16 มีนาคม 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.2132.1132.0131.51 | 32.4732.4732.4232.37 |
![]() | GBP | United Kingdom | 505-20 | 42.7042.60 | 43.00 |
![]() | EUR | European Union | 500-100505-20 | 36.8536.7536.65 | 37.15 |
![]() | CHF | Switzerland | 100010-200 | 40.7040.60 | 41.05 |
![]() | AUD | Australia | – | 22.45 | 22.75 |
![]() | JPY | Japan | 10000-1000 | 0.2020 | 0.2050 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.077.225.70 | 8.23 |
![]() | SGD | Singapore | 10002-100 | 27.7025.05 | 28.1025.35 |
![]() | HKD | Hong Kong | – | 4.08 | 4.16 |
![]() | CNY | China | 50-10010-201-5 | 4.624.273.67 | 4.71 |
![]() | KRW | Korea | 50000-50001000 | 0.021300.0190 | 0.02220 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.40 | 23.70 |
![]() | PHP | Philippines | - | 0.495 | 0.545 |
![]() | NZD | New Zealand | - | 18.55 | 18.85 |
![]() | ZAR | South Africa | - | 1.78 | 1.98 |
![]() | VND | Vietnam | - | 0.00114 | 0.00130 |
![]() | INR | India | - | 0.325 | 0.365 |
![]() | IDR | Indonesia | - | 0.00174 | 0.00194 |
![]() | SAR | Saudi Arabia | - | 8.20 | 8.65 |
![]() | AED | United Arab Emirates | - | 8.30 | 8.75 |
![]() | RUB | Russia | - | 0.345 | 0.410 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 76.90 | 82.05 |
![]() | BHD | Bahrain | - | 78.90 | 83.05 |
![]() | KWD | Kuwait | - | 97.80 | 104.50 |
![]() | MOP | Macau | - | 3.80 | 4.08 |
![]() | BND | Brunei | 500-100010-100 | 24.9524.85 | 25.35 |
![]() | TRY | Turkey | - | 0.600 | 0.800 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.2132.1132.0131.51 | 32.4732.4732.4232.37 |
![]() | GBP | United Kingdom | 505-20 | 42.7042.60 | 43.00 |
![]() | EUR | European Union | 500-100505-20 | 36.8536.7536.65 | 37.15 |
![]() | CHF | Switzerland | 100010-200 | 40.7040.60 | 41.05 |
![]() | AUD | Australia | – | 22.45 | 22.75 |
![]() | JPY | Japan | 10000-1000 | 0.2020 | 0.2050 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.077.225.70 | 8.23 |
![]() | SGD | Singapore | 10002-100 | 27.7025.05 | 28.1025.35 |
![]() | HKD | Hong Kong | – | 4.08 | 4.16 |
![]() | CNY | China | 50-10010-201-5 | 4.624.273.67 | 4.71 |
![]() | KRW | Korea | 50000-50001000 | 0.021300.0190 | 0.02220 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.40 | 23.70 |
![]() | PHP | Philippines | - | 0.495 | 0.545 |
![]() | NZD | New Zealand | - | 18.55 | 18.85 |
![]() | ZAR | South Africa | - | 1.78 | 1.98 |
![]() | VND | Vietnam | - | 0.00114 | 0.00130 |
![]() | INR | India | - | 0.325 | 0.365 |
![]() | IDR | Indonesia | - | 0.00174 | 0.00194 |
![]() | SAR | Saudi Arabia | - | 8.20 | 8.65 |
![]() | AED | United Arab Emirates | - | 8.30 | 8.75 |
![]() | RUB | Russia | - | 0.345 | 0.410 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 76.90 | 82.05 |
![]() | BHD | Bahrain | - | 78.90 | 83.05 |
![]() | KWD | Kuwait | - | 97.80 | 104.50 |
![]() | MOP | Macau | - | 3.80 | 4.08 |
![]() | BND | Brunei | 500-100010-100 | 24.9524.85 | 25.35 |
![]() | TRY | Turkey | - | 0.600 | 0.800 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































