
14 June 2025 | 14 มิถุนายน 2568
14 June 2025 | 14 มิถุนายน 2568
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.2132.1132.0131.51 | 32.4732.4732.4232.37 |
![]() | GBP | United Kingdom | 505-20 | 43.6043.50 | 43.90 |
![]() | EUR | European Union | 500-100505-20 | 37.0536.9536.85 | 37.35 |
![]() | CHF | Switzerland | 100010-200 | 39.5539.45 | 39.95 |
![]() | AUD | Australia | – | 20.65 | 21.00 |
![]() | JPY | Japan | 10000-1000 | 0.2225 | 0.2255 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.467.255.75 | 7.63 |
![]() | SGD | Singapore | 10002-100 | 25.4525.05 | 25.9525.25 |
![]() | HKD | Hong Kong | – | 4.06 | 4.14 |
![]() | CNY | China | 50-10010-201-5 | 4.454.363.75 | 4.53 |
![]() | KRW | Korea | 50000-50001000 | 0.022900.0190 | 0.02380 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0300.9500 | 1.060 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.55 | 23.85 |
![]() | PHP | Philippines | - | 0.525 | 0.600 |
![]() | NZD | New Zealand | - | 19.20 | 19.50 |
![]() | ZAR | South Africa | - | 1.70 | 1.89 |
![]() | VND | Vietnam | - | 0.00119 | 0.00135 |
![]() | INR | India | - | 0.345 | 0.390 |
![]() | IDR | Indonesia | - | 0.00191 | 0.00210 |
![]() | SAR | Saudi Arabia | - | 8.40 | 8.70 |
![]() | AED | United Arab Emirates | - | 8.65 | 8.90 |
![]() | RUB | Russia | - | 0.365 | 0.430 |
![]() | SCOT | Scotland | - | 41.40 | 42.90 |
![]() | OMR | Oman | - | 82.40 | 84.90 |
![]() | BHD | Bahrain | - | 84.30 | 88.80 |
![]() | KWD | Kuwait | - | 103.80 | 108.20 |
![]() | MOP | Macau | - | 3.75 | 4.05 |
![]() | BND | Brunei | 500-100010-100 | 24.8024.70 | 25.30 |
![]() | TRY | Turkey | - | 0.70 | 0.910 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.2132.1132.0131.51 | 32.4732.4732.4232.37 |
![]() | GBP | United Kingdom | 505-20 | 43.6043.50 | 43.90 |
![]() | EUR | European Union | 500-100505-20 | 37.0536.9536.85 | 37.35 |
![]() | CHF | Switzerland | 100010-200 | 39.5539.45 | 39.95 |
![]() | AUD | Australia | – | 20.65 | 21.00 |
![]() | JPY | Japan | 10000-1000 | 0.2225 | 0.2255 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.467.255.75 | 7.63 |
![]() | SGD | Singapore | 10002-100 | 25.4525.05 | 25.9525.25 |
![]() | HKD | Hong Kong | – | 4.06 | 4.14 |
![]() | CNY | China | 50-10010-201-5 | 4.454.363.75 | 4.53 |
![]() | KRW | Korea | 50000-50001000 | 0.022900.0190 | 0.02380 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0300.9500 | 1.060 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.55 | 23.85 |
![]() | PHP | Philippines | - | 0.525 | 0.600 |
![]() | NZD | New Zealand | - | 19.20 | 19.50 |
![]() | ZAR | South Africa | - | 1.70 | 1.89 |
![]() | VND | Vietnam | - | 0.00119 | 0.00135 |
![]() | INR | India | - | 0.345 | 0.390 |
![]() | IDR | Indonesia | - | 0.00191 | 0.00210 |
![]() | SAR | Saudi Arabia | - | 8.40 | 8.70 |
![]() | AED | United Arab Emirates | - | 8.65 | 8.90 |
![]() | RUB | Russia | - | 0.365 | 0.430 |
![]() | SCOT | Scotland | - | 41.40 | 42.90 |
![]() | OMR | Oman | - | 82.40 | 84.90 |
![]() | BHD | Bahrain | - | 84.30 | 88.80 |
![]() | KWD | Kuwait | - | 103.80 | 108.20 |
![]() | MOP | Macau | - | 3.75 | 4.05 |
![]() | BND | Brunei | 500-100010-100 | 24.8024.70 | 25.30 |
![]() | TRY | Turkey | - | 0.70 | 0.910 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

