30 April 2026 | 30 เมษายน 2569
30 April 2026 | 30 เมษายน 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.4032.3032.2031.70 | 32.6832.6832.6332.58 |
![]() | GBP | United Kingdom | 505-20 | 43.7543.65 | 44.10 |
![]() | EUR | European Union | 500-100505-20 | 37.8537.7537.65 | 38.20 |
![]() | CHF | Switzerland | 100010-200 | 40.9040.80 | 41.30 |
![]() | AUD | Australia | – | 23.00 | 23.30 |
![]() | JPY | Japan | 10000-1000 | 0.2020 | 0.2045 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.087.225.70 | 8.24 |
![]() | SGD | Singapore | 10002-100 | 28.0525.25 | 28.5025.55 |
![]() | HKD | Hong Kong | – | 4.10 | 4.18 |
![]() | CNY | China | 50-10010-201-5 | 4.704.273.67 | 4.77 |
![]() | KRW | Korea | 50000-50001000 | 0.021500.0190 | 0.02260 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9800.9000 | 1.010 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.55 | 23.95 |
![]() | PHP | Philippines | - | 0.500 | 0.545 |
![]() | NZD | New Zealand | - | 18.80 | 19.10 |
![]() | ZAR | South Africa | - | 1.81 | 2.01 |
![]() | VND | Vietnam | - | 0.00117 | 0.00130 |
![]() | INR | India | - | 0.325 | 0.365 |
![]() | IDR | Indonesia | - | 0.00180 | 0.00199 |
![]() | SAR | Saudi Arabia | - | 8.50 | 8.75 |
![]() | AED | United Arab Emirates | - | 8.70 | 9.00 |
![]() | RUB | Russia | - | 0.390 | 0.445 |
![]() | SCOT | Scotland | - | 41.60 | 42.90 |
![]() | OMR | Oman | - | 82.80 | 84.55 |
![]() | BHD | Bahrain | - | 82.90 | 85.05 |
![]() | KWD | Kuwait | - | 99.80 | 104.15 |
![]() | MOP | Macau | - | 3.90 | 4.17 |
![]() | BND | Brunei | 500-100010-100 | 25.2525.15 | 25.55 |
![]() | TRY | Turkey | - | 0.63 | 0.83 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.4032.3032.2031.70 | 32.6832.6832.6332.58 |
![]() | GBP | United Kingdom | 505-20 | 43.7543.65 | 44.10 |
![]() | EUR | European Union | 500-100505-20 | 37.8537.7537.65 | 38.20 |
![]() | CHF | Switzerland | 100010-200 | 40.9040.80 | 41.30 |
![]() | AUD | Australia | – | 23.00 | 23.30 |
![]() | JPY | Japan | 10000-1000 | 0.2020 | 0.2045 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.087.225.70 | 8.24 |
![]() | SGD | Singapore | 10002-100 | 28.0525.25 | 28.5025.55 |
![]() | HKD | Hong Kong | – | 4.10 | 4.18 |
![]() | CNY | China | 50-10010-201-5 | 4.704.273.67 | 4.77 |
![]() | KRW | Korea | 50000-50001000 | 0.021500.0190 | 0.02260 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9800.9000 | 1.010 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.55 | 23.95 |
![]() | PHP | Philippines | - | 0.500 | 0.545 |
![]() | NZD | New Zealand | - | 18.80 | 19.10 |
![]() | ZAR | South Africa | - | 1.81 | 2.01 |
![]() | VND | Vietnam | - | 0.00117 | 0.00130 |
![]() | INR | India | - | 0.325 | 0.365 |
![]() | IDR | Indonesia | - | 0.00180 | 0.00199 |
![]() | SAR | Saudi Arabia | - | 8.50 | 8.75 |
![]() | AED | United Arab Emirates | - | 8.70 | 9.00 |
![]() | RUB | Russia | - | 0.390 | 0.445 |
![]() | SCOT | Scotland | - | 41.60 | 42.90 |
![]() | OMR | Oman | - | 82.80 | 84.55 |
![]() | BHD | Bahrain | - | 82.90 | 85.05 |
![]() | KWD | Kuwait | - | 99.80 | 104.15 |
![]() | MOP | Macau | - | 3.90 | 4.17 |
![]() | BND | Brunei | 500-100010-100 | 25.2525.15 | 25.55 |
![]() | TRY | Turkey | - | 0.63 | 0.83 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































