16 June 2026 | 16 มิถุนายน 2569
16 June 2026 | 16 มิถุนายน 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.3332.2332.1331.63 | 32.6032.6032.5532.50 |
![]() | GBP | United Kingdom | 505-20 | 43.3543.25 | 43.70 |
![]() | EUR | European Union | 500-100505-20 | 37.4537.3537.25 | 37.75 |
![]() | CHF | Switzerland | 100010-200 | 40.6040.50 | 40.95 |
![]() | AUD | Australia | – | 22.70 | 23.00 |
![]() | JPY | Japan | 10000-1000 | 0.2015 | 0.2045 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.887.225.70 | 8.04 |
![]() | SGD | Singapore | 10002-100 | 27.8025.10 | 28.3025.40 |
![]() | HKD | Hong Kong | – | 4.09 | 4.17 |
![]() | CNY | China | 50-10010-201-5 | 4.744.273.67 | 4.83 |
![]() | KRW | Korea | 50000-50001000 | 0.021200.0190 | 0.02210 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.00 | 23.35 |
![]() | PHP | Philippines | - | 0.500 | 0.545 |
![]() | NZD | New Zealand | - | 18.65 | 19.00 |
![]() | ZAR | South Africa | - | 1.86 | 2.05 |
![]() | VND | Vietnam | - | 0.00121 | 0.00135 |
![]() | INR | India | - | 0.320 | 0.360 |
![]() | IDR | Indonesia | - | 0.00170 | 0.00190 |
![]() | SAR | Saudi Arabia | - | 8.50 | 8.75 |
![]() | AED | United Arab Emirates | - | 8.70 | 8.95 |
![]() | RUB | Russia | - | 0.415 | 0.465 |
![]() | SCOT | Scotland | - | 41.90 | 43.05 |
![]() | OMR | Oman | - | 82.90 | 84.05 |
![]() | BHD | Bahrain | - | 83.90 | 85.35 |
![]() | KWD | Kuwait | - | 100.80 | 104.20 |
![]() | MOP | Macau | - | 3.90 | 4.13 |
![]() | BND | Brunei | 500-100010-100 | 25.1525.05 | 25.45 |
![]() | TRY | Turkey | - | 0.59 | 0.79 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.3332.2332.1331.63 | 32.6032.6032.5532.50 |
![]() | GBP | United Kingdom | 505-20 | 43.3543.25 | 43.70 |
![]() | EUR | European Union | 500-100505-20 | 37.4537.3537.25 | 37.75 |
![]() | CHF | Switzerland | 100010-200 | 40.6040.50 | 40.95 |
![]() | AUD | Australia | – | 22.70 | 23.00 |
![]() | JPY | Japan | 10000-1000 | 0.2015 | 0.2045 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.887.225.70 | 8.04 |
![]() | SGD | Singapore | 10002-100 | 27.8025.10 | 28.3025.40 |
![]() | HKD | Hong Kong | – | 4.09 | 4.17 |
![]() | CNY | China | 50-10010-201-5 | 4.744.273.67 | 4.83 |
![]() | KRW | Korea | 50000-50001000 | 0.021200.0190 | 0.02210 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.00 | 23.35 |
![]() | PHP | Philippines | - | 0.500 | 0.545 |
![]() | NZD | New Zealand | - | 18.65 | 19.00 |
![]() | ZAR | South Africa | - | 1.86 | 2.05 |
![]() | VND | Vietnam | - | 0.00121 | 0.00135 |
![]() | INR | India | - | 0.320 | 0.360 |
![]() | IDR | Indonesia | - | 0.00170 | 0.00190 |
![]() | SAR | Saudi Arabia | - | 8.50 | 8.75 |
![]() | AED | United Arab Emirates | - | 8.70 | 8.95 |
![]() | RUB | Russia | - | 0.415 | 0.465 |
![]() | SCOT | Scotland | - | 41.90 | 43.05 |
![]() | OMR | Oman | - | 82.90 | 84.05 |
![]() | BHD | Bahrain | - | 83.90 | 85.35 |
![]() | KWD | Kuwait | - | 100.80 | 104.20 |
![]() | MOP | Macau | - | 3.90 | 4.13 |
![]() | BND | Brunei | 500-100010-100 | 25.1525.05 | 25.45 |
![]() | TRY | Turkey | - | 0.59 | 0.79 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































