
19 April 2025 | 19 เมษายน 2567
19 April 2025 | 19 เมษายน 2567
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.1733.0732.9732.47 | 33.4033.4033.5633.30 |
![]() | GBP | United Kingdom | 505-20 | 44.0043.90 | 44.30 |
![]() | EUR | European Union | 500-100505-20 | 37.7037.6037.50 | 38.05 |
![]() | CHF | Switzerland | 100010-200 | 40.5040.40 | 40.80 |
![]() | AUD | Australia | – | 20.95 | 21.30 |
![]() | JPY | Japan | 10000-1000 | 0.2330 | 0.2350 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.437.255.75 | 7.57 |
![]() | SGD | Singapore | 10002-100 | 25.1525.20 | 25.7025.45 |
![]() | HKD | Hong Kong | – | 4.23 | 4.31 |
![]() | CNY | China | 50-10010-201-5 | 4.544.453.75 | 4.62 |
![]() | KRW | Korea | 50000-50001000 | 0.022800.0190 | 0.02370 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9500 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.80 | 24.10 |
![]() | PHP | Philippines | - | 0.520 | 0.600 |
![]() | NZD | New Zealand | - | 19.50 | 19.85 |
![]() | ZAR | South Africa | - | 1.64 | 1.85 |
![]() | VND | Vietnam | - | 0.00125 | 0.00139 |
![]() | INR | India | - | 0.350 | 0.400 |
![]() | IDR | Indonesia | - | 0.00189 | 0.00210 |
![]() | SAR | Saudi Arabia | - | 8.70 | 9.00 |
![]() | AED | United Arab Emirates | - | 8.90 | 9.20 |
![]() | RUB | Russia | - | 0.335 | 0.410 |
![]() | SCOT | Scotland | - | 41.40 | 43.05 |
![]() | OMR | Oman | - | 85.20 | 86.85 |
![]() | BHD | Bahrain | - | 86.70 | 89.55 |
![]() | KWD | Kuwait | - | 106.60 | 109.20 |
![]() | MOP | Macau | - | 3.95 | 4.25 |
![]() | BND | Brunei | 500-100010-100 | 25.0524.95 | 25.40 |
![]() | TRY | Turkey | - | 0.800 | 1.010 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.1733.0732.9732.47 | 33.4033.4033.5633.30 |
![]() | GBP | United Kingdom | 505-20 | 44.0043.90 | 44.30 |
![]() | EUR | European Union | 500-100505-20 | 37.7037.6037.50 | 38.05 |
![]() | CHF | Switzerland | 100010-200 | 40.5040.40 | 40.80 |
![]() | AUD | Australia | – | 20.95 | 21.30 |
![]() | JPY | Japan | 10000-1000 | 0.2330 | 0.2350 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.437.255.75 | 7.57 |
![]() | SGD | Singapore | 10002-100 | 25.1525.20 | 25.7025.45 |
![]() | HKD | Hong Kong | – | 4.23 | 4.31 |
![]() | CNY | China | 50-10010-201-5 | 4.544.453.75 | 4.62 |
![]() | KRW | Korea | 50000-50001000 | 0.022800.0190 | 0.02370 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9500 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.80 | 24.10 |
![]() | PHP | Philippines | - | 0.520 | 0.600 |
![]() | NZD | New Zealand | - | 19.50 | 19.85 |
![]() | ZAR | South Africa | - | 1.64 | 1.85 |
![]() | VND | Vietnam | - | 0.00125 | 0.00139 |
![]() | INR | India | - | 0.350 | 0.400 |
![]() | IDR | Indonesia | - | 0.00189 | 0.00210 |
![]() | SAR | Saudi Arabia | - | 8.70 | 9.00 |
![]() | AED | United Arab Emirates | - | 8.90 | 9.20 |
![]() | RUB | Russia | - | 0.335 | 0.410 |
![]() | SCOT | Scotland | - | 41.40 | 43.05 |
![]() | OMR | Oman | - | 85.20 | 86.85 |
![]() | BHD | Bahrain | - | 86.70 | 89.55 |
![]() | KWD | Kuwait | - | 106.60 | 109.20 |
![]() | MOP | Macau | - | 3.95 | 4.25 |
![]() | BND | Brunei | 500-100010-100 | 25.0524.95 | 25.40 |
![]() | TRY | Turkey | - | 0.800 | 1.010 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

