17 March 2026 | 17 มีนาคม 2569
17 March 2026 | 17 มีนาคม 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.1532.0531.9531.45 | 32.3732.3732.3232.27 |
![]() | GBP | United Kingdom | 505-20 | 42.8042.70 | 43.15 |
![]() | EUR | European Union | 500-100505-20 | 36.9536.8536.75 | 37.25 |
![]() | CHF | Switzerland | 100010-200 | 40.7040.60 | 41.10 |
![]() | AUD | Australia | – | 22.60 | 22.90 |
![]() | JPY | Japan | 10000-1000 | 0.2020 | 0.2045 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.077.225.70 | 8.23 |
![]() | SGD | Singapore | 10002-100 | 27.7025.10 | 28.1025.40 |
![]() | HKD | Hong Kong | – | 4.06 | 4.15 |
![]() | CNY | China | 50-10010-201-5 | 4.654.273.67 | 4.74 |
![]() | KRW | Korea | 50000-50001000 | 0.021200.0190 | 0.02210 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.35 | 23.65 |
![]() | PHP | Philippines | - | 0.500 | 0.545 |
![]() | NZD | New Zealand | - | 18.60 | 19.00 |
![]() | ZAR | South Africa | - | 1.78 | 1.98 |
![]() | VND | Vietnam | - | 0.00114 | 0.00129 |
![]() | INR | India | - | 0.325 | 0.370 |
![]() | IDR | Indonesia | - | 0.00176 | 0.00195 |
![]() | SAR | Saudi Arabia | - | 8.20 | 8.60 |
![]() | AED | United Arab Emirates | - | 8.30 | 8.75 |
![]() | RUB | Russia | - | 0.345 | 0.410 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 76.90 | 82.05 |
![]() | BHD | Bahrain | - | 78.90 | 83.05 |
![]() | KWD | Kuwait | - | 97.80 | 104.50 |
![]() | MOP | Macau | - | 3.83 | 4.10 |
![]() | BND | Brunei | 500-100010-100 | 25.0024.90 | 25.35 |
![]() | TRY | Turkey | - | 0.600 | 0.800 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.1532.0531.9531.45 | 32.3732.3732.3232.27 |
![]() | GBP | United Kingdom | 505-20 | 42.8042.70 | 43.15 |
![]() | EUR | European Union | 500-100505-20 | 36.9536.8536.75 | 37.25 |
![]() | CHF | Switzerland | 100010-200 | 40.7040.60 | 41.10 |
![]() | AUD | Australia | – | 22.60 | 22.90 |
![]() | JPY | Japan | 10000-1000 | 0.2020 | 0.2045 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.077.225.70 | 8.23 |
![]() | SGD | Singapore | 10002-100 | 27.7025.10 | 28.1025.40 |
![]() | HKD | Hong Kong | – | 4.06 | 4.15 |
![]() | CNY | China | 50-10010-201-5 | 4.654.273.67 | 4.74 |
![]() | KRW | Korea | 50000-50001000 | 0.021200.0190 | 0.02210 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.35 | 23.65 |
![]() | PHP | Philippines | - | 0.500 | 0.545 |
![]() | NZD | New Zealand | - | 18.60 | 19.00 |
![]() | ZAR | South Africa | - | 1.78 | 1.98 |
![]() | VND | Vietnam | - | 0.00114 | 0.00129 |
![]() | INR | India | - | 0.325 | 0.370 |
![]() | IDR | Indonesia | - | 0.00176 | 0.00195 |
![]() | SAR | Saudi Arabia | - | 8.20 | 8.60 |
![]() | AED | United Arab Emirates | - | 8.30 | 8.75 |
![]() | RUB | Russia | - | 0.345 | 0.410 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 76.90 | 82.05 |
![]() | BHD | Bahrain | - | 78.90 | 83.05 |
![]() | KWD | Kuwait | - | 97.80 | 104.50 |
![]() | MOP | Macau | - | 3.83 | 4.10 |
![]() | BND | Brunei | 500-100010-100 | 25.0024.90 | 25.35 |
![]() | TRY | Turkey | - | 0.600 | 0.800 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































