14 July 2026 | 14 กรกฏาคม 2569
14 July 2026 | 14 กรกฏาคม 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.2833.1833.0832.58 | 33.4833.4833.4333.38 |
![]() | GBP | United Kingdom | 505-20 | 44.4544.35 | 44.75 |
![]() | EUR | European Union | 500-100505-20 | 37.8537.7537.65 | 38.15 |
![]() | CHF | Switzerland | 100010-200 | 40.8040.70 | 41.10 |
![]() | AUD | Australia | – | 22.90 | 23.20 |
![]() | JPY | Japan | 10000-1000 | 0.2045 | 0.2065 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.047.225.70 | 8.19 |
![]() | SGD | Singapore | 10002-100 | 28.6025.60 | 29.0525.85 |
![]() | HKD | Hong Kong | – | 4.21 | 4.29 |
![]() | CNY | China | 50-10010-201-5 | 4.864.273.67 | 4.94 |
![]() | KRW | Korea | 50000-50001000 | 0.021500.0190 | 0.02240 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9950.9000 | 1.025 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.40 | 23.70 |
![]() | PHP | Philippines | - | 0.515 | 0.560 |
![]() | NZD | New Zealand | - | 19.10 | 19.40 |
![]() | ZAR | South Africa | - | 1.92 | 2.10 |
![]() | VND | Vietnam | - | 0.00121 | 0.00135 |
![]() | INR | India | - | 0.305 | 0.355 |
![]() | IDR | Indonesia | - | 0.00174 | 0.00193 |
![]() | SAR | Saudi Arabia | - | 8.75 | 9.00 |
![]() | AED | United Arab Emirates | - | 8.95 | 9.20 |
![]() | RUB | Russia | - | 0.400 | 0.455 |
![]() | SCOT | Scotland | - | 42.70 | 43.85 |
![]() | OMR | Oman | - | 85.20 | 86.35 |
![]() | BHD | Bahrain | - | 86.90 | 88.05 |
![]() | KWD | Kuwait | - | 104.80 | 106.20 |
![]() | MOP | Macau | - | 3.95 | 4.16 |
![]() | BND | Brunei | 500-100010-100 | 25.5025.40 | 25.80 |
![]() | TRY | Turkey | - | 0.62 | 0.800 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.2833.1833.0832.58 | 33.4833.4833.4333.38 |
![]() | GBP | United Kingdom | 505-20 | 44.4544.35 | 44.75 |
![]() | EUR | European Union | 500-100505-20 | 37.8537.7537.65 | 38.15 |
![]() | CHF | Switzerland | 100010-200 | 40.8040.70 | 41.10 |
![]() | AUD | Australia | – | 22.90 | 23.20 |
![]() | JPY | Japan | 10000-1000 | 0.2045 | 0.2065 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.047.225.70 | 8.19 |
![]() | SGD | Singapore | 10002-100 | 28.6025.60 | 29.0525.85 |
![]() | HKD | Hong Kong | – | 4.21 | 4.29 |
![]() | CNY | China | 50-10010-201-5 | 4.864.273.67 | 4.94 |
![]() | KRW | Korea | 50000-50001000 | 0.021500.0190 | 0.02240 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9950.9000 | 1.025 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.40 | 23.70 |
![]() | PHP | Philippines | - | 0.515 | 0.560 |
![]() | NZD | New Zealand | - | 19.10 | 19.40 |
![]() | ZAR | South Africa | - | 1.92 | 2.10 |
![]() | VND | Vietnam | - | 0.00121 | 0.00135 |
![]() | INR | India | - | 0.305 | 0.355 |
![]() | IDR | Indonesia | - | 0.00174 | 0.00193 |
![]() | SAR | Saudi Arabia | - | 8.75 | 9.00 |
![]() | AED | United Arab Emirates | - | 8.95 | 9.20 |
![]() | RUB | Russia | - | 0.400 | 0.455 |
![]() | SCOT | Scotland | - | 42.70 | 43.85 |
![]() | OMR | Oman | - | 85.20 | 86.35 |
![]() | BHD | Bahrain | - | 86.90 | 88.05 |
![]() | KWD | Kuwait | - | 104.80 | 106.20 |
![]() | MOP | Macau | - | 3.95 | 4.16 |
![]() | BND | Brunei | 500-100010-100 | 25.5025.40 | 25.80 |
![]() | TRY | Turkey | - | 0.62 | 0.800 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































