7 November 2026 | 7 พฤศจิกายน 2569
7 November 2026 | 7 พฤศจิกายน 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.3333.2333.1332.63 | 33.5333.5333.4833.43 |
![]() | GBP | United Kingdom | 505-20 | 44.4044.30 | 44.75 |
![]() | EUR | European Union | 500-100505-20 | 37.1037.0036.90 | 37.40 |
![]() | CHF | Switzerland | 100010-200 | 40.5040.40 | 40.85 |
![]() | AUD | Australia | – | 22.75 | 23.25 |
![]() | JPY | Japan | 10000-1000 | 0.2100 | 0.2130 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.107.255.70 | 8.25 |
![]() | SGD | Singapore | 10002-100 | 29.4025.90 | 29.8526.20 |
![]() | HKD | Hong Kong | – | 4.21 | 4.29 |
![]() | CNY | China | 50-10010-201-5 | 4.964.273.67 | 5.05 |
![]() | KRW | Korea | 50000-50001000 | 0.024300.0190 | 0.02530 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0000.900 | 1.025 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.40 | 23.75 |
![]() | PHP | Philippines | - | 0.505 | 0.545 |
![]() | NZD | New Zealand | - | 18.30 | 18.65 |
![]() | ZAR | South Africa | - | 1.91 | 2.10 |
![]() | VND | Vietnam | - | 0.00125 | 0.00139 |
![]() | INR | India | - | 0.315 | 0.355 |
![]() | IDR | Indonesia | - | 0.00175 | 0.00194 |
![]() | SAR | Saudi Arabia | - | 8.75 | 9.00 |
![]() | AED | United Arab Emirates | - | 8.95 | 9.15 |
![]() | RUB | Russia | - | 0.345 | 0.420 |
![]() | SCOT | Scotland | - | 42.40 | 43.55 |
![]() | OMR | Oman | - | 85.90 | 86.85 |
![]() | BHD | Bahrain | - | 86.90 | 88.05 |
![]() | KWD | Kuwait | - | 105.80 | 107.00 |
![]() | MOP | Macau | - | 3.97 | 4.18 |
![]() | BND | Brunei | 500-100010-100 | 25.9025.80 | 26.20 |
![]() | TRY | Turkey | - | 0.56 | 0.78 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.3333.2333.1332.63 | 33.5333.5333.4833.43 |
![]() | GBP | United Kingdom | 505-20 | 44.4044.30 | 44.75 |
![]() | EUR | European Union | 500-100505-20 | 37.1037.0036.90 | 37.40 |
![]() | CHF | Switzerland | 100010-200 | 40.5040.40 | 40.85 |
![]() | AUD | Australia | – | 22.75 | 23.25 |
![]() | JPY | Japan | 10000-1000 | 0.2100 | 0.2130 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.107.255.70 | 8.25 |
![]() | SGD | Singapore | 10002-100 | 29.4025.90 | 29.8526.20 |
![]() | HKD | Hong Kong | – | 4.21 | 4.29 |
![]() | CNY | China | 50-10010-201-5 | 4.964.273.67 | 5.05 |
![]() | KRW | Korea | 50000-50001000 | 0.024300.0190 | 0.02530 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0000.900 | 1.025 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.40 | 23.75 |
![]() | PHP | Philippines | - | 0.505 | 0.545 |
![]() | NZD | New Zealand | - | 18.30 | 18.65 |
![]() | ZAR | South Africa | - | 1.91 | 2.10 |
![]() | VND | Vietnam | - | 0.00125 | 0.00139 |
![]() | INR | India | - | 0.315 | 0.355 |
![]() | IDR | Indonesia | - | 0.00175 | 0.00194 |
![]() | SAR | Saudi Arabia | - | 8.75 | 9.00 |
![]() | AED | United Arab Emirates | - | 8.95 | 9.15 |
![]() | RUB | Russia | - | 0.345 | 0.420 |
![]() | SCOT | Scotland | - | 42.40 | 43.55 |
![]() | OMR | Oman | - | 85.90 | 86.85 |
![]() | BHD | Bahrain | - | 86.90 | 88.05 |
![]() | KWD | Kuwait | - | 105.80 | 107.00 |
![]() | MOP | Macau | - | 3.97 | 4.18 |
![]() | BND | Brunei | 500-100010-100 | 25.9025.80 | 26.20 |
![]() | TRY | Turkey | - | 0.56 | 0.78 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































