22 September 2026 | 22 กันยายน 2569
22 September 2026 | 22 กันยายน 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.0232.9232.8232.32 | 33.2533.2533.2033.15 |
![]() | GBP | United Kingdom | 505-20 | 44.1544.05 | 44.50 |
![]() | EUR | European Union | 500-100505-20 | 37.8537.7537.65 | 38.15 |
![]() | CHF | Switzerland | 100010-200 | 40.1540.05 | 40.50 |
![]() | AUD | Australia | – | 23.35 | 23.65 |
![]() | JPY | Japan | 10000-1000 | 0.2090 | 0.2120 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.997.255.70 | 8.14 |
![]() | SGD | Singapore | 10002-100 | 29.2025.75 | 29.7026.05 |
![]() | HKD | Hong Kong | – | 4.17 | 4.25 |
![]() | CNY | China | 50-10010-201-5 | 4.914.273.67 | 4.99 |
![]() | KRW | Korea | 50000-50001000 | 0.023700.0190 | 0.02460 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0050.900 | 1.030 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.40 | 23.70 |
![]() | PHP | Philippines | - | 0.500 | 0.540 |
![]() | NZD | New Zealand | - | 18.70 | 19.35 |
![]() | ZAR | South Africa | - | 1.94 | 2.12 |
![]() | VND | Vietnam | - | 0.00124 | 0.00139 |
![]() | INR | India | - | 0.320 | 0.355 |
![]() | IDR | Indonesia | - | 0.00176 | 0.00196 |
![]() | SAR | Saudi Arabia | - | 8.70 | 8.95 |
![]() | AED | United Arab Emirates | - | 8.90 | 9.15 |
![]() | RUB | Russia | - | 0.355 | 0.420 |
![]() | SCOT | Scotland | - | 42.60 | 43.65 |
![]() | OMR | Oman | - | 85.10 | 86.05 |
![]() | BHD | Bahrain | - | 86.40 | 87.55 |
![]() | KWD | Kuwait | - | 104.80 | 106.20 |
![]() | MOP | Macau | - | 3.92 | 4.13 |
![]() | BND | Brunei | 500-100010-100 | 25.7025.60 | 26.05 |
![]() | TRY | Turkey | - | 0.56 | 0.750 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.0232.9232.8232.32 | 33.2533.2533.2033.15 |
![]() | GBP | United Kingdom | 505-20 | 44.1544.05 | 44.50 |
![]() | EUR | European Union | 500-100505-20 | 37.8537.7537.65 | 38.15 |
![]() | CHF | Switzerland | 100010-200 | 40.1540.05 | 40.50 |
![]() | AUD | Australia | – | 23.35 | 23.65 |
![]() | JPY | Japan | 10000-1000 | 0.2090 | 0.2120 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.997.255.70 | 8.14 |
![]() | SGD | Singapore | 10002-100 | 29.2025.75 | 29.7026.05 |
![]() | HKD | Hong Kong | – | 4.17 | 4.25 |
![]() | CNY | China | 50-10010-201-5 | 4.914.273.67 | 4.99 |
![]() | KRW | Korea | 50000-50001000 | 0.023700.0190 | 0.02460 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0050.900 | 1.030 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.40 | 23.70 |
![]() | PHP | Philippines | - | 0.500 | 0.540 |
![]() | NZD | New Zealand | - | 18.70 | 19.35 |
![]() | ZAR | South Africa | - | 1.94 | 2.12 |
![]() | VND | Vietnam | - | 0.00124 | 0.00139 |
![]() | INR | India | - | 0.320 | 0.355 |
![]() | IDR | Indonesia | - | 0.00176 | 0.00196 |
![]() | SAR | Saudi Arabia | - | 8.70 | 8.95 |
![]() | AED | United Arab Emirates | - | 8.90 | 9.15 |
![]() | RUB | Russia | - | 0.355 | 0.420 |
![]() | SCOT | Scotland | - | 42.60 | 43.65 |
![]() | OMR | Oman | - | 85.10 | 86.05 |
![]() | BHD | Bahrain | - | 86.40 | 87.55 |
![]() | KWD | Kuwait | - | 104.80 | 106.20 |
![]() | MOP | Macau | - | 3.92 | 4.13 |
![]() | BND | Brunei | 500-100010-100 | 25.7025.60 | 26.05 |
![]() | TRY | Turkey | - | 0.56 | 0.750 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































